<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELA Archives - Easy Teaching Tools</title>
	<atom:link href="https://easyteachingtools.com/category/ela/feed/" rel="self" type="application/rss+xml" />
	<link>https://easyteachingtools.com/category/ela/</link>
	<description>Empowering Teachers to Work Smarter, Stay Organized, and Leave School on Time</description>
	<lastBuildDate>Sun, 06 Mar 2022 15:34:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://easyteachingtools.com/wp-content/uploads/2016/06/Favicon-100x100.png</url>
	<title>ELA Archives - Easy Teaching Tools</title>
	<link>https://easyteachingtools.com/category/ela/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>St Patrick&#8217;s Day Ideas for your Classroom</title>
		<link>https://easyteachingtools.com/st-patricks-day-ideas-for-your-classroom/</link>
					<comments>https://easyteachingtools.com/st-patricks-day-ideas-for-your-classroom/#respond</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=6259</guid>

					<description><![CDATA[<p>Are you ready for St Patrick's Day? It is a time to wear green and have fun with learning. My students always loved learning about the holiday. From shamrocks to gold coins to rainbows the fun seems endless! Today I want to share with you some engaging activities that are also minimal prep. Come check [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/st-patricks-day-ideas-for-your-classroom/">St Patrick&#8217;s Day Ideas for your Classroom</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/st-patricks-day-ideas-for-your-classroom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Valentine&#8217;s Day Activities Your Class Will Love</title>
		<link>https://easyteachingtools.com/valentines-day-activities-your-class-will-love/</link>
					<comments>https://easyteachingtools.com/valentines-day-activities-your-class-will-love/#respond</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Mon, 31 Jan 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[valentine's day art]]></category>
		<category><![CDATA[Valentine's day literacy activities]]></category>
		<category><![CDATA[valentine's day math centers]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=6163</guid>

					<description><![CDATA[<p>Valentine's Day is quickly approaching and I must say it is one of my favorite holidays! I love being able to spread love and I think it is important for our students to learn about kindness. When I was teaching I always wanted to make the day special for my students. I always had at [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/valentines-day-activities-your-class-will-love/">Valentine&#8217;s Day Activities Your Class Will Love</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/valentines-day-activities-your-class-will-love/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Grammar Mystery Pictures</title>
		<link>https://easyteachingtools.com/grammar-mystery-pictures/</link>
					<comments>https://easyteachingtools.com/grammar-mystery-pictures/#respond</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[ELA]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[language arts]]></category>
		<category><![CDATA[word problems]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=6129</guid>

					<description><![CDATA[<p>Who says teaching grammar has to be boring? I know, I know learning grammar isn't always at the top of our interest list so imagine how our students might be feeling. However, I want to share with you a way that you can teach grammar while boosting engagement and achieving results. It is also very [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/grammar-mystery-pictures/">Grammar Mystery Pictures</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/grammar-mystery-pictures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Improve student printing in your class</title>
		<link>https://easyteachingtools.com/improve-student-printing-in-your-class/</link>
					<comments>https://easyteachingtools.com/improve-student-printing-in-your-class/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 01:43:34 +0000</pubDate>
				<category><![CDATA[Easy Tips]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[printing contest]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=2846</guid>

					<description><![CDATA[<p>Is messy printing common in your classroom?  Are students apathetic to trying to write neatly? Improve student printing in your class in a fun and engaging way with a printing contest.  I've been doing this friendly competition for a long time and it's always a hit with my students.  Grab the freebie at the end [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/improve-student-printing-in-your-class/">Improve student printing in your class</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/improve-student-printing-in-your-class/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Set up and manage ELA Centers</title>
		<link>https://easyteachingtools.com/setting-managing-ela-centers/</link>
					<comments>https://easyteachingtools.com/setting-managing-ela-centers/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Sun, 11 Feb 2018 19:08:16 +0000</pubDate>
				<category><![CDATA[ELA]]></category>
		<category><![CDATA[phonics]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[reading]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=2850</guid>

					<description><![CDATA[<p>I've said it for years, but ELA centers are the most peaceful time of the day.  It's the time of the day when we're most productive.  Let me help you set up and manage ELA Centers in your primary classroom. During this time, students are working independently in heterogeneous groups while I pull homogeneous guided [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/setting-managing-ela-centers/">Set up and manage ELA Centers</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/setting-managing-ela-centers/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Get through your reading curriculum in 3 easy steps</title>
		<link>https://easyteachingtools.com/get-reading-curriculum-3-easy-steps/</link>
					<comments>https://easyteachingtools.com/get-reading-curriculum-3-easy-steps/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 00:14:35 +0000</pubDate>
				<category><![CDATA[ELA]]></category>
		<category><![CDATA[phonics]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=2790</guid>

					<description><![CDATA[<p>Sometimes I want to pull my hair out because I have no idea how I'll get through all that content and supplemental curriculum. Do you feel like this sometimes? Please tell me I'm not the only one!  Let me show you how to get through your reading curriculum in 3 easy steps. So I've got 3 [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/get-reading-curriculum-3-easy-steps/">Get through your reading curriculum in 3 easy steps</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/get-reading-curriculum-3-easy-steps/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Pumpkin Week with Pumpkin Jack</title>
		<link>https://easyteachingtools.com/pumpkin-week-in-the-classroom/</link>
					<comments>https://easyteachingtools.com/pumpkin-week-in-the-classroom/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Thu, 10 Sep 2015 15:00:00 +0000</pubDate>
				<category><![CDATA[ELA]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[books bloggers love]]></category>
		<category><![CDATA[books teachers love]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[pumpkin week]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/09/books-teachers-love-for-october-pumpkin/</guid>

					<description><![CDATA[<p>I wanted to share some books with you for October that I think you will love! October is the perfect time to learn about life cycles, including decomposition with pumpkins.  It's a great way to tie in pumpkins into your language arts, art, and math block. I know most people I however will be soaking [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/pumpkin-week-in-the-classroom/">Pumpkin Week with Pumpkin Jack</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/pumpkin-week-in-the-classroom/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Monthly Reflection Writing</title>
		<link>https://easyteachingtools.com/end-of-month-reflections-easy-way/</link>
					<comments>https://easyteachingtools.com/end-of-month-reflections-easy-way/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 08:35:00 +0000</pubDate>
				<category><![CDATA[ELA]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/06/end-of-month-reflections-easy-way/</guid>

					<description><![CDATA[<p>It's important for students to reflect on their learning.   This is a simple, yet powerful monthly reflection strategy that works well for students in K-2.  You can send it home right away to share learning with parents, include the chart in your newsletter, or keep student writing in your memory book for a keepsake. [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/end-of-month-reflections-easy-way/">Monthly Reflection Writing</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/end-of-month-reflections-easy-way/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How do you level your classroom library?</title>
		<link>https://easyteachingtools.com/organize-and-level-your-classroom-library/</link>
					<comments>https://easyteachingtools.com/organize-and-level-your-classroom-library/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 11:45:00 +0000</pubDate>
				<category><![CDATA[Classroom Organization]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[lexile]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[organization]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2014/12/how-do-you-level-your-classroom-library/</guid>

					<description><![CDATA[<p>Are you ready to level your classroom library? Over the years, I've organized my library by genres, then by Accelerated Reading (AR) level, then AR level within genres and then nothing at all!   I love an organized library because it made it easy for my students to find the books they wanted to read. [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/organize-and-level-your-classroom-library/">How do you level your classroom library?</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/organize-and-level-your-classroom-library/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 79/116 objects using Redis
Page Caching using Disk: Enhanced 

Served from: easyteachingtools.com @ 2026-06-13 22:16:58 by W3 Total Cache
-->