<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Archives - Easy Teaching Tools</title>
	<atom:link href="https://easyteachingtools.com/category/math/feed" rel="self" type="application/rss+xml" />
	<link>https://easyteachingtools.com/category/math</link>
	<description>Empowering Teachers to Work Smarter, Stay Organized, and Leave School on Time</description>
	<lastBuildDate>Sun, 06 Mar 2022 15:34:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.9</generator>

<image>
	<url>https://easyteachingtools.com/wp-content/uploads/2016/06/Favicon-100x100.png</url>
	<title>Math Archives - Easy Teaching Tools</title>
	<link>https://easyteachingtools.com/category/math</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>St Patrick&#8217;s Day Ideas for your Classroom</title>
		<link>https://easyteachingtools.com/st-patricks-day-ideas-for-your-classroom.html</link>
					<comments>https://easyteachingtools.com/st-patricks-day-ideas-for-your-classroom.html#respond</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[art]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=6259</guid>

					<description><![CDATA[<p>Are you ready for St Patrick&#8217;s Day? It is a time to wear green and have fun with learning. My students always loved learning about the holiday. From shamrocks to gold coins to rainbows the fun seems endless! Today I want to share with you some engaging activities that are also minimal prep. Come check [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/st-patricks-day-ideas-for-your-classroom.html">St Patrick&#8217;s Day Ideas for your Classroom</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/st-patricks-day-ideas-for-your-classroom.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Math Centers made Easy in the Primary Classroom</title>
		<link>https://easyteachingtools.com/math-centers-made-easy.html</link>
					<comments>https://easyteachingtools.com/math-centers-made-easy.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 05:16:39 +0000</pubDate>
				<category><![CDATA[Classroom Organization]]></category>
		<category><![CDATA[Easy Tips]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[math centers]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/?p=2385</guid>

					<description><![CDATA[<p>I&#8217;m about to hit you with some real talk. This school year has been so, so busy. Between IEP meetings, figuring out how I can support my students who really need it, e mailing parents back, writing our newsletter, planning engaging lessons, getting married, and trying to find a little balance, I&#8217;ve forgotten to do a few things that I&#8217;ve [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/math-centers-made-easy.html">Math Centers made Easy in the Primary Classroom</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/math-centers-made-easy.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Perfect Activity for your Geometry Unit</title>
		<link>https://easyteachingtools.com/the-perfect-activity-for-your-geometry.html</link>
					<comments>https://easyteachingtools.com/the-perfect-activity-for-your-geometry.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Sun, 03 Apr 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[shapes]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2016/04/the-perfect-activity-for-your-geometry/</guid>

					<description><![CDATA[<p>We&#8217;ve had so much fun with our geometry unit this year. &#160;My kiddos have loved all of the hands-on activities and this adorable craft! &#160;I thought it would be fun for kiddos to put different shapes together to create their very own shape person. You know I love cute things that are easy to prep [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/the-perfect-activity-for-your-geometry.html">The Perfect Activity for your Geometry Unit</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/the-perfect-activity-for-your-geometry.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Organize math centers in your classroom</title>
		<link>https://easyteachingtools.com/organize-math-centers.html</link>
					<comments>https://easyteachingtools.com/organize-math-centers.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Fri, 02 Oct 2015 14:00:00 +0000</pubDate>
				<category><![CDATA[Easy Tips]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[early finishers]]></category>
		<category><![CDATA[math centers]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/10/math-ideas-for-early-finishers/</guid>

					<description><![CDATA[<p>I created a Math Station area where all of our manipulatives, tools, and games are stored.  You can organize math centers, too! It&#8217;s great because when students are finished in my class, they know to leave the assignment on their desk since we&#8217;ll be grading it together as a class, and go work on something [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/organize-math-centers.html">Organize math centers in your classroom</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/organize-math-centers.html/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Are Math Centers Just Busy Work?</title>
		<link>https://easyteachingtools.com/summer-stock-up-are-math-centers-jus.html</link>
					<comments>https://easyteachingtools.com/summer-stock-up-are-math-centers-jus.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Sat, 27 Jun 2015 04:00:00 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math centers]]></category>
		<category><![CDATA[summer stock up]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/06/summer-stock-up-are-math-centers-jus/</guid>

					<description><![CDATA[<p> Let me ask you, do you think math centers are just busy work? I don&#8217;t and I want to share with you why! In my class, math centers are a class favorite for many reasons.  Sadly, some administrators or teachers may look at games as just a filler to give teachers time to do something [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/summer-stock-up-are-math-centers-jus.html">Are Math Centers Just Busy Work?</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/summer-stock-up-are-math-centers-jus.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Math Was So Boring to Teach&#8230;But Not Anymore!</title>
		<link>https://easyteachingtools.com/math-was-so-boring-to-teachbut-no.html</link>
					<comments>https://easyteachingtools.com/math-was-so-boring-to-teachbut-no.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 12:14:00 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[math centers]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/01/math-was-so-boring-to-teachbut-no/</guid>

					<description><![CDATA[<p>I&#8217;m a huge believer in making math fun. &#160;Math is not my favorite subject because it never came easy to me. &#160;As a teacher, it was the subject I dreaded teaching the most because it was so boring. &#160;I&#8217;m not a worksheet kinda girl and needed to make math more fun! &#160;Can you feel me, [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/math-was-so-boring-to-teachbut-no.html">Math Was So Boring to Teach&#8230;But Not Anymore!</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/math-was-so-boring-to-teachbut-no.html/feed</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 76/156 objects using Redis
Page Caching using Disk: Enhanced 

Served from: easyteachingtools.com @ 2026-09-23 23:10:24 by W3 Total Cache
-->