<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Monthly Reflection Writing	</title>
	<atom:link href="https://easyteachingtools.com/end-of-month-reflections-easy-way/feed/" rel="self" type="application/rss+xml" />
	<link>https://easyteachingtools.com/end-of-month-reflections-easy-way/</link>
	<description>Empowering Teachers to Work Smarter, Stay Organized, and Leave School on Time</description>
	<lastBuildDate>Tue, 16 Oct 2018 00:31:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anisa Khandwalla		</title>
		<link>https://easyteachingtools.com/end-of-month-reflections-easy-way/#comment-708</link>

		<dc:creator><![CDATA[Anisa Khandwalla]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 03:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/06/end-of-month-reflections-easy-way/#comment-708</guid>

					<description><![CDATA[I LOVE this idea. I always want to make them reflect but never get to it. SIGH.&lt;br /&gt;&lt;br /&gt;Anisa @ &lt;a href=&quot;http://creativeundertakings.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Creative Undertakings&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>I LOVE this idea. I always want to make them reflect but never get to it. SIGH.</p>
<p>Anisa @ <a href="http://creativeundertakings.blogspot.com" rel="nofollow">Creative Undertakings</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer O.		</title>
		<link>https://easyteachingtools.com/end-of-month-reflections-easy-way/#comment-707</link>

		<dc:creator><![CDATA[Jennifer O.]]></dc:creator>
		<pubDate>Fri, 12 Jun 2015 06:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/06/end-of-month-reflections-easy-way/#comment-707</guid>

					<description><![CDATA[What a great idea! Thanks for posting this. I always try to have my students reflect at the end of the year, but they often can&#039;t remember everything in the order we learned it. I like having the anchor charts as a community record of what we have learned together.]]></description>
			<content:encoded><![CDATA[<p>What a great idea! Thanks for posting this. I always try to have my students reflect at the end of the year, but they often can&#39;t remember everything in the order we learned it. I like having the anchor charts as a community record of what we have learned together.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 79/95 objects using Redis
Page Caching using Disk: Enhanced 

Served from: easyteachingtools.com @ 2026-06-14 16:26:55 by W3 Total Cache
-->