<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>easy teaching tools Archives - Easy Teaching Tools</title>
	<atom:link href="https://easyteachingtools.com/tag/easy-teaching-tools/feed" rel="self" type="application/rss+xml" />
	<link>https://easyteachingtools.com/tag/easy-teaching-tools</link>
	<description>Empowering Teachers to Work Smarter, Stay Organized, and Leave School on Time</description>
	<lastBuildDate>Thu, 19 May 2016 20:14:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://easyteachingtools.com/wp-content/uploads/2016/06/Favicon-100x100.png</url>
	<title>easy teaching tools Archives - Easy Teaching Tools</title>
	<link>https://easyteachingtools.com/tag/easy-teaching-tools</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>March ELA Centers and a &#8220;Magic Container&#8221; Sight Word Activity</title>
		<link>https://easyteachingtools.com/march-ela-centers-and-magic-container.html</link>
					<comments>https://easyteachingtools.com/march-ela-centers-and-magic-container.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 09:56:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[easy teaching tools]]></category>
		<category><![CDATA[March centers]]></category>
		<category><![CDATA[sight words]]></category>
		<category><![CDATA[st. patrick's day centers]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2014/03/march-ela-centers-and-magic-container/</guid>

					<description><![CDATA[<p>I love March, not just because it's a short month AND we are on Spring Vacation the last week, but I'm loving it because this is a great time of the year because everything starts to &#8220;click&#8221; and kiddos are showing amazing progress. &#160;This year school year has been a challenge with implementing Common Core [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/march-ela-centers-and-magic-container.html">March ELA Centers and a &#8220;Magic Container&#8221; Sight Word Activity</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/march-ela-centers-and-magic-container.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A little photo prop I worked on for the first day of school</title>
		<link>https://easyteachingtools.com/a-little-photo-prop-i-worked-on-for.html</link>
					<comments>https://easyteachingtools.com/a-little-photo-prop-i-worked-on-for.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 10:10:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[craftivity]]></category>
		<category><![CDATA[easy teaching tools]]></category>
		<category><![CDATA[first day of school]]></category>
		<category><![CDATA[photo prop]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2013/07/a-little-photo-prop-i-worked-on-for/</guid>

					<description><![CDATA[<p>Here's a sneak-peek, full post to follow once I catch my flight! &#160;I'm going to use it as a #1 to represent first grade (hoping I get a full-time position teaching first) You can see a sneak-peek video clip&#160;here!</p>
<p>The post <a href="https://easyteachingtools.com/a-little-photo-prop-i-worked-on-for.html">A little photo prop I worked on for the first day of school</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/a-little-photo-prop-i-worked-on-for.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Tic-Tac-Toe, 3 in a Row!!!</title>
		<link>https://easyteachingtools.com/tic-tac-toe-3-in-row.html</link>
					<comments>https://easyteachingtools.com/tic-tac-toe-3-in-row.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Wed, 17 Oct 2012 23:32:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[easy teaching tools]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[Tic Tac toe]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2012/10/tic-tac-toe-3-in-row/</guid>

					<description><![CDATA[<p>Here's a fun take on a game we all love. All you need is a mini-white board and dry erase markers. You can use this game for math facts, spelling, vocabulary&#8230;anything!!! To help one of my kiddos with her spelling words, we looked at the words she misspelled on her pre-test. I wrote them the [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/tic-tac-toe-3-in-row.html">Tic-Tac-Toe, 3 in a Row!!!</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/tic-tac-toe-3-in-row.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Differentiating Reading Instruction&#8230;where to begin?</title>
		<link>https://easyteachingtools.com/differenting-reading-instructionwhere.html</link>
					<comments>https://easyteachingtools.com/differenting-reading-instructionwhere.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 03:16:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[DIBELS]]></category>
		<category><![CDATA[differentiate]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[easy teaching tools]]></category>
		<category><![CDATA[interest inventory]]></category>
		<category><![CDATA[Literacy Workshop]]></category>
		<category><![CDATA[QRI]]></category>
		<category><![CDATA[reading]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2012/04/differenting-reading-instructionwhere/</guid>

					<description><![CDATA[<p>I remember when I first began teaching, I was overwhelmed with all of the learning styles, abilities, and outside influences that affected my students and their success.&#160; After a few years, advice from veteran teachers and administrators, hours of PLC meetings, 300+ hours of training and workshops, I feel like I've finally got it down.&#160; [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/differenting-reading-instructionwhere.html">Differentiating Reading Instruction&#8230;where to begin?</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/differenting-reading-instructionwhere.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 85/89 objects using Redis
Page Caching using Disk: Enhanced 

Served from: easyteachingtools.com @ 2026-06-26 13:10:07 by W3 Total Cache
-->