<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>organization Archives - Easy Teaching Tools</title>
	<atom:link href="https://easyteachingtools.com/tag/organization/feed/" rel="self" type="application/rss+xml" />
	<link>https://easyteachingtools.com/tag/organization/</link>
	<description>Empowering Teachers to Work Smarter, Stay Organized, and Leave School on Time</description>
	<lastBuildDate>Sat, 06 Jun 2026 15:02:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://easyteachingtools.com/wp-content/uploads/2016/06/Favicon-100x100.png</url>
	<title>organization Archives - Easy Teaching Tools</title>
	<link>https://easyteachingtools.com/tag/organization/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Organization for Next School Year Made Easy</title>
		<link>https://easyteachingtools.com/get-organized-for-next-school-yeara/</link>
					<comments>https://easyteachingtools.com/get-organized-for-next-school-yeara/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 14:00:00 +0000</pubDate>
				<category><![CDATA[Classroom Organization]]></category>
		<category><![CDATA[Easy Tips]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[end of the year]]></category>
		<category><![CDATA[organization]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2016/04/get-organized-for-next-school-yeara/</guid>

					<description><![CDATA[<p>Believe me, I get it there's so much happening at the end of the year between report cards, filing cumulative, cleaning, needing to do tons organization and much more.  I'm a firm believer that you shouldn't have to pack up and organize your classroom alone. You can utilize your students' help and put them to [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/get-organized-for-next-school-yeara/">Organization for Next School Year Made Easy</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/get-organized-for-next-school-yeara/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>4 Self-Care Tips for Teachers</title>
		<link>https://easyteachingtools.com/4-self-care-tips-for-teachers/</link>
					<comments>https://easyteachingtools.com/4-self-care-tips-for-teachers/#respond</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[Easy Tips]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[easy tips]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[self-care]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=6206</guid>

					<description><![CDATA[<p>With COVID-19, teachers are feeling added pressure on top of their demanding workload. We have so much responsibility on a day-to-day basis that it's no wonder we can become burnt out. Remember the saying you have to put on your own oxygen mask first before you can help others? The same is true for teachers. [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/4-self-care-tips-for-teachers/">4 Self-Care Tips for Teachers</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/4-self-care-tips-for-teachers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Newsletter Parents Will Actually Read</title>
		<link>https://easyteachingtools.com/a-newsletter-parents-will-actually-read/</link>
					<comments>https://easyteachingtools.com/a-newsletter-parents-will-actually-read/#respond</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[Classroom Organization]]></category>
		<category><![CDATA[Parent Communication]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[parent communication]]></category>
		<category><![CDATA[teaching resources]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=6185</guid>

					<description><![CDATA[<p>Communication with parents can be difficult to navigate. When I was starting out in the classroom I was sending email after email or making phone calls home. The good news is that I found a way to send out helpful and updated information using editable newsletters. There are two versions to choose from one is [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/a-newsletter-parents-will-actually-read/">A Newsletter Parents Will Actually Read</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/a-newsletter-parents-will-actually-read/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anecdotal Notes for More Effective Instruction</title>
		<link>https://easyteachingtools.com/anecdotal-notes-for-more-effective-instruction/</link>
					<comments>https://easyteachingtools.com/anecdotal-notes-for-more-effective-instruction/#respond</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[Teaching Resources]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[Data driven instruction]]></category>
		<category><![CDATA[organization]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=6138</guid>

					<description><![CDATA[<p>How often do you attend meetings and hear the buzzwords &#8220;Data-Driven Instruction&#8221;? I know when I would hear those words I would immediately become overwhelmed. I would often ask myself what is the best way to collect data? Am I using the right method? How will I keep everything organized? I knew I needed to [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/anecdotal-notes-for-more-effective-instruction/">Anecdotal Notes for More Effective Instruction</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/anecdotal-notes-for-more-effective-instruction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First-Year Teacher Must-Dos</title>
		<link>https://easyteachingtools.com/first-year-teacher-must-dos/</link>
					<comments>https://easyteachingtools.com/first-year-teacher-must-dos/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 05:13:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new teacher]]></category>
		<category><![CDATA[organization]]></category>
		<guid isPermaLink="false">https://easyteachingtools.com/?p=4238</guid>

					<description><![CDATA[<p>Most “Veteran” teachers think back on their first year and cringe. There is just so much learning that happens your first year of teaching, and most of it is just plain overwhelming. That doesn’t mean it isn’t also wonderful, joyful, and fun! Looking back on my first year, there are some things I wish someone [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/first-year-teacher-must-dos/">First-Year Teacher Must-Dos</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/first-year-teacher-must-dos/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Best Classroom Hacks You Can Use Tomorrow</title>
		<link>https://easyteachingtools.com/classroom-hacks/</link>
					<comments>https://easyteachingtools.com/classroom-hacks/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 06:20:00 +0000</pubDate>
				<category><![CDATA[Classroom Organization]]></category>
		<category><![CDATA[classroom hacks]]></category>
		<category><![CDATA[classroom organization]]></category>
		<category><![CDATA[easy tips]]></category>
		<category><![CDATA[organization]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2016/03/best-classroom-hacks-you-can-use/</guid>

					<description><![CDATA[<p>Classroom Hacks&#160;make me so dang happy because they're efficient and make sense. &#160;I love when I figure out a clever way to implement an idea,&#160;probably way more than I should, but I can't help it. &#160;If you follow me on Instagram, you already know that efficiency makes me giddy and I'm pretty sure I'm not [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/classroom-hacks/">Best Classroom Hacks You Can Use Tomorrow</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/classroom-hacks/feed/</wfw:commentRss>
			<slash:comments>30</slash:comments>
		
		
			</item>
		<item>
		<title>My Favorite Teaching Supplies I Can&#8217;t Live Without to Get Organized</title>
		<link>https://easyteachingtools.com/teaching-supplies/</link>
					<comments>https://easyteachingtools.com/teaching-supplies/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 15:00:00 +0000</pubDate>
				<category><![CDATA[Classroom Organization]]></category>
		<category><![CDATA[Must-Haves]]></category>
		<category><![CDATA[#2getherwearebetter]]></category>
		<category><![CDATA[classroom organization]]></category>
		<category><![CDATA[easy tips]]></category>
		<category><![CDATA[must-haves]]></category>
		<category><![CDATA[organization]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2016/02/my-favorite-teaching-supplies-i-can/</guid>

					<description><![CDATA[<p>I've got a few teaching supplies that I use in my class to help with organization. &#160;These resources have helped me organize my to-do list, all of my materials for the week, papers, and more! Bell Stop passing out papers and wasting time, seriously! &#160;You've got so many other things to do, right! &#160;So, get [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/teaching-supplies/">My Favorite Teaching Supplies I Can&#8217;t Live Without to Get Organized</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/teaching-supplies/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>10 Easy Classroom Organization Tips</title>
		<link>https://easyteachingtools.com/10-easy-classroom-organization-tips/</link>
					<comments>https://easyteachingtools.com/10-easy-classroom-organization-tips/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 10:50:00 +0000</pubDate>
				<category><![CDATA[Classroom Organization]]></category>
		<category><![CDATA[Easy Tips]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[organization]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2016/01/10-easy-classroom-organization-tips/</guid>

					<description><![CDATA[<p>Easy Classroom Organization is so dang important for so many reasons.  Things run smoothly when everything is organized, promise!  I want to share with you 10 easy tips that will help you in your class. 1. To-Do List I'm a list-girl.  I'm the type of person who will add something to the list once it's [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/10-easy-classroom-organization-tips/">10 Easy Classroom Organization Tips</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/10-easy-classroom-organization-tips/feed/</wfw:commentRss>
			<slash:comments>33</slash:comments>
		
		
			</item>
		<item>
		<title>3 Simple Tips to Organize Technology in your Classroom</title>
		<link>https://easyteachingtools.com/3-simple-tips-to-organize-technology-in/</link>
					<comments>https://easyteachingtools.com/3-simple-tips-to-organize-technology-in/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 09:23:00 +0000</pubDate>
				<category><![CDATA[Easy Tips]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the primary pack]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/12/3-simple-tips-to-organize-technology-in/</guid>

					<description><![CDATA[<p>Do you have iPads, chrome books, and devices that you're not sure how to store? &#160;I've got 3 easy tips to help you plus a freebie screen saver to organize your computers and devices over at The Primary Pack.</p>
<p>The post <a href="https://easyteachingtools.com/3-simple-tips-to-organize-technology-in/">3 Simple Tips to Organize Technology in your Classroom</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/3-simple-tips-to-organize-technology-in/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>First Day Tips to Maintain your Sanity</title>
		<link>https://easyteachingtools.com/first-day-tips-to-maintain-your-sanity/</link>
					<comments>https://easyteachingtools.com/first-day-tips-to-maintain-your-sanity/#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 09:26:00 +0000</pubDate>
				<category><![CDATA[Classroom Management]]></category>
		<category><![CDATA[Classroom Organization]]></category>
		<category><![CDATA[Easy Tips]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[organization]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/09/first-day-tips-to-maintain-your-sanity/</guid>

					<description><![CDATA[<p>Holy moly, I just began my 10th year teaching.&#160; I'm not sure if I'm more blown away that I feel like I finally have credibility at Back to School Night or that I have enough energy to blog after the first day.&#160; I've learned a few tricks along the way that make for a smooth [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/first-day-tips-to-maintain-your-sanity/">First Day Tips to Maintain your Sanity</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/first-day-tips-to-maintain-your-sanity/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 78/147 objects using Redis
Page Caching using Disk: Enhanced 

Served from: easyteachingtools.com @ 2026-06-16 09:35:17 by W3 Total Cache
-->