<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - Easy Teaching Tools</title>
	<atom:link href="https://easyteachingtools.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>https://easyteachingtools.com/tag/technology</link>
	<description>Empowering Teachers to Work Smarter, Stay Organized, and Leave School on Time</description>
	<lastBuildDate>Mon, 23 Oct 2017 01:49:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://easyteachingtools.com/wp-content/uploads/2016/06/Favicon-100x100.png</url>
	<title>Technology Archives - Easy Teaching Tools</title>
	<link>https://easyteachingtools.com/tag/technology</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3 Simple Tips to Organize Technology in your Classroom</title>
		<link>https://easyteachingtools.com/3-simple-tips-to-organize-technology-in.html</link>
					<comments>https://easyteachingtools.com/3-simple-tips-to-organize-technology-in.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 09:23:00 +0000</pubDate>
				<category><![CDATA[Easy Tips]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the primary pack]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/12/3-simple-tips-to-organize-technology-in/</guid>

					<description><![CDATA[<p>Do you have iPads, chrome books, and devices that you're not sure how to store? &#160;I've got 3 easy tips to help you plus a freebie screen saver to organize your computers and devices over at The Primary Pack.</p>
<p>The post <a href="https://easyteachingtools.com/3-simple-tips-to-organize-technology-in.html">3 Simple Tips to Organize Technology in your Classroom</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/3-simple-tips-to-organize-technology-in.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Organize and manage your iPads  {plus numbered screensavers}e</title>
		<link>https://easyteachingtools.com/organize-and-manage-your-ipads-plus.html</link>
					<comments>https://easyteachingtools.com/organize-and-manage-your-ipads-plus.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Mon, 16 Mar 2015 09:01:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[screensaver]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/03/organize-and-manage-your-ipads-plus/</guid>

					<description><![CDATA[<p>This is my first year being in a district that absolutely believes in the importance of technology and I feel so dang lucky. &#160;I'm lucky enough to have 5 computers, 2 Chromebooks thanks to Donors Choose, and 2 iPads. &#160;I wanted a better way to mange who is working on what&#8230;so I created these fun [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/organize-and-manage-your-ipads-plus.html">Organize and manage your iPads  {plus numbered screensavers}e</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/organize-and-manage-your-ipads-plus.html/feed</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Tech Talk: Can You Build Fluency and have FUN with iPads?</title>
		<link>https://easyteachingtools.com/tech-talk-can-you-build-fluency-and.html</link>
					<comments>https://easyteachingtools.com/tech-talk-can-you-build-fluency-and.html#comments</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 12:47:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chatter pix]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2015/01/tech-talk-can-you-build-fluency-and/</guid>

					<description><![CDATA[<p>This is my first year using iPads in the classroom and I'm slowly playing around with different apps and testing them out with kiddos. &#160;I want my students using apps that are meaningful and I want my kiddos creating, rather than just &#8220;playing.&#8221; The Reading Specialist in my is always looking for fun ways to [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/tech-talk-can-you-build-fluency-and.html">Tech Talk: Can You Build Fluency and have FUN with iPads?</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/tech-talk-can-you-build-fluency-and.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Technology in your class!</title>
		<link>https://easyteachingtools.com/technology-in-your-class.html</link>
					<comments>https://easyteachingtools.com/technology-in-your-class.html#respond</comments>
		
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Fri, 02 Aug 2013 02:17:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://easyteachingtools.com/2013/08/technology-in-your-class/</guid>

					<description><![CDATA[<p>I'm a tech-junkie. I'm always finding ways to incorporate it into lessons. It's engaging and my kiddos love it. It's a huge part of our world and our students need to be tech-savvy in order to be successful. I ensure my students work on the computer daily, whether it be using our Scott Foresman math [&#8230;]</p>
<p>The post <a href="https://easyteachingtools.com/technology-in-your-class.html">Technology in your class!</a> appeared first on <a href="https://easyteachingtools.com">Easy Teaching Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://easyteachingtools.com/technology-in-your-class.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 84/90 objects using Redis
Page Caching using Disk: Enhanced 

Served from: easyteachingtools.com @ 2026-07-28 12:53:51 by W3 Total Cache
-->